SN | Competition Type | Competition Title | Conducting Body | Eligibility | Official Website |
---|---|---|---|---|---|
1 | Aptitude In Information Technology | Unified Cyber Olympiad (UCO) | Unified Council | Class 2nd to 10th | www.unifiedcouncil.com |
2 | Aptitude In Information Technology | National Cyber Olympiad (NCO) | Science Olympiad Foundation | Class 1 to 10th | www.sofworld.org |
3 | Aptitude In Information Technology | International Informatics Olympiad (IIO) | Silver Zone Foundation | Class 1st to 12th | www.silverzone.org |
4 | Aptitude In Mathematics | International Maths Olympiad (IMO) | Science Olympiad Foundation | Class 1st to 12th | www.sofworld.org |
5 | Aptitude In Mathematics | International Olympiad Of Maths (IOM) | Silver Zone Foundation | Class 1st to 12th | www.silverzone.org |
6 | Aptitude In Mathematics | National Mathematics Talent Contest (NMTC) Prelims | Association Of Mathematics Teachers Of India | Class 5th to 12th | www.amtionline.com |
7 | Aptitude In Mathematics | Australian Mathematics Competition | Australian Mathematics Trust | Class 3rd to 12th | http://www.amt.edu.au/ |
8 | Aptitude In Mathematics | Southeast Asian Mathematical Olympiad (SEAMO) | Singapore Mathematical Olympiad | Students of age group between 7 to 18 years | https://seamo-official.org/ |
9 | Aptitude In Mathematics | Singapore And Asian School Math Olympiads | Singapore International Math Contest Center | Class 2nd to 10th | https://sasmo.sg/ |
10 | Aptitude In Mathematics | Maths Olympiad | International Society For Olympiad | Class 1st to 10th | https://www.isfo.in/ |
11 | Aptitude In Mathematics | Unified International Mathematics Olympiad (UIMO) | Unified Council | Class 1st to 12th | https://www.unifiedcouncil.com/ |
12 | Aptitude In Science/Mathematics | International Olympiad Of Science (IOS) | Silver Zone Foundation | Class 1st to 12th | www.silverzone.org |
13 | Aptitude In Science/Mathematics | Australian National Chemistry Quiz (ANCQ) | Royal Australian Chemical Institute | Class 7th to 12th | www.ancqind.com |
14 | Aptitude In Science/Mathematics | Kishor Vaigyanik Protsahan Yojna | Department Of Science & Technology | Class 11th & 12th | kvpy.iisc.ernet.in |
15 | Aptitude In Science/Mathematics | National Level Science Talent Search Examination (NSTSE) | Unified Council | Class 2nd to 12th | www.unifiedcouncil.com |
16 | Aptitude In Science/Mathematics | National Science Olympiad (NSO) | Science Olympiad Foundation | Class 1st to 12th | www.sofworld.org |
17 | Aptitude In Science/Mathematics | National Talent Search Examination (NTSE) Stage 1 | National Council Of Education Research And Training | Class 10th | http://www.ncert.nic.in/ |
18 | Aptitude In Science/Mathematics | Science Olympiad | International Society For Olympiad | Class 1st to 10th | https://www.isfo.in/ |
19 | Aptitude In Science/Mathematics | National Genius Search Examination (NGSE) | National Genius Search Foundation | Class 4th to 12th | http://ngsfindia.org/index.php |
20 | Aptitude In Science/Mathematics | Iris Science Fair | Intel Technology India Private Ltd. With Department Of Science & Technology, Govt. Of India | Class 8th to 12th | http://www.irisnationalfair.org/guidelines/ |
21 | Aptitude In Science/Mathematics | Vidyarthi Vigyan Manthan | Vigyan Prasar, Ncert | Class 6th to 11th | http://www.vvm.org.in/ |
22 | Aptitude In General Knowledge | International Reasoning & Aptitude Olympiad (IRAO) | Silverzone Foundation | Class 3rd to 12th | http://silverzone.org/newweb/IRAO_olympiad.html |
23 | Aptitude In General Knowledge | International Talent Hunt Olympiad (ITHO) | Silverzone Foundation | Class 1st to 10th | https://www.silverzone.org/ |
24 | Environment Awareness Exam | Green Olympiad | The Energy And Resources Institute | Class 4th to 10th | http://www.teriin.org/olympiad/ |
25 | Environment Awareness Exam | Geography Olympiad | Geo Genius | Class 2nd to 10th | http://goo.gl/qtwjGd |
26 | Foreign Admission Test | Scholastic Aptitude Test (SAT) | College Board,Usa | College board does not specify any age requirement | https://goo.gl/F85zee |
27 | Intelligence Quotient | Techkriti (Round 1) | Iit Kanpur | Class 9th to 12th | www.tosc.techkriti.org |
28 | Intelligence Quotient | Technothlon Prelims | Iit Guwahati | Class 9th to 12th | https://technothlon.techniche.org.in/ |
29 | Language Proficiency | Unified International Olympiad (UIEO) | Unified Council | Class 2nd to 10th | www.unifiedcouncil.com |
30 | Scientific Aptitude | Google Science Fair | Google, Lego Education, National Geographic. | Students of age group 13 to 18 years | www.googlesciencefair.com |
31 | Scientific Aptitude | Csir Innovation Award For School Children | Council Of Scientific & Industrial Research | Indian Student below age of 18 Years as on 1st Jan 2019 | www.csir.res.in |
32 | Stages Of Official International Olympiad | National Standard Examination In Junior Science (NSEJS) | Indian Association Of Physics Teacher Mentored By Hbcse | Date of birth between 1st January 2005 and 31st december 2006 | https://www.iaptexam.in/ |
33 | Stages Of Official International Olympiad | National Standard Examination In Physics (NSEP) | Indian Association Of Physics Teacher Mentored By Hbcse | Date of Birth between 1st July 2000 and 30 June 2005, both days inclusive | www.iapt.org.in |
34 | Stages Of Official International Olympiad | National Standard Examination In Astronomy And Astrophysics (NSEA) | Indian Association Of Physics Teacher Mentored By Hbcse | Date of Birth between 1st July 2000 and 30 June 2005, both days inclusive | www.iapt.org.in |
35 | Stages Of Official International Olympiad | National Standard Examination In Chemistry (NSEC) | Indian Association Of Physics Teacher Mentored By Hbcse | Date of Birth between 1st July 2000 and 30 June 2005, both days inclusive | www.iapt.org.in |
36 | Stages Of Official International Olympiad | National Standard Examination In Biology (NSEB) | Indian Association Of Physics Teacher Mentored By Hbcse | Date of Birth between 1st July 2000 and 30 June 2005, both days inclusive | www.iapt.org.in |
37 | Stages Of Official International Olympiad | Pre-Regional Mathematics Olympiad | Mathematics Teachers Association mentored By Hbcse | Class 8th to 12th | https://mtaexam.com |
38 | Stages Of Official International Olympiad | International Earth Science Olympiad | Geological Society Of India | Class 9th to 11th | http://www.geosocindia.org/ieso |
39 | Stages Of Official International Olympiad | Zonal Informatics Olympiad (ZIO) & Zonal Computing Olympiad (ZCO) | Indian Association For Research In Computing Science | Any students studying in school upto class 12th during the academic year 2019-20. There is no lower age limit | https://www.iarcs.org.in/ | *Index 32 to 37: These exams have 5 Stages. To reach the
subsequent
stages
initial stage need to be clear. For more details kindly visit the official website. Disclaimer: Information displayed above has been extracted from the official website of respective olympiads, however, It is requested that participants should keep visiting the official website of the respective olympiad for any changes or latest updates. |
2020 © Copyright - All Rights Reserved - MVN Education | Designed By Appiness Interactive