66 Students of MVN Qualified IIT JEE 2012
| STUDENT SELECTED IN IIT-JEE | ||
| S.NO | STUDENT’S NAME | RANK |
| 1 | ARPIT AGARWAL | 1 |
| 2 | AARUSHI ARORA | 386 |
| 3 | SANJU AHUJA | 576 |
| 4 | VINAY KUMAR | 1386 |
| 5 | RIYA MIDHA | 1400 |
| 6 | SALIL SHARMA | 1628 |
| 7 | AAYUSH MUDGIL | 1898 |
| 8 | DEPESH GUGNANI | 2239 |
| 9 | VIBHANSHU SINGH BHARAMIA | 2234/SC21 |
| 10 | RITESH BALDVA | 2373,OBC-300 |
| 11 | ABHISHEK GARG | 2662 |
| 12 | RAKSHIT DABLA | 2856 |
| 13 | SAGAR GARG | 3451 |
| 14 | RAJAN NAGPAL | 3647 |
| 15 | SOURABH PANDEY | 4196 |
| 16 | SHALINI SINGH | 4311, SC-48 |
| 17 | RACHIT AGGARWAL | 4666 |
| 18 | KRISHNA KANT BHARDWAJ | 4807 |
| 19 | NAMAN GUPTA | 4812 |
| 20 | NIKHIL GARG | 5022 |
| 21 | DEEPANSHU ARORA | 5507 |
| 22 | ASTHA GUPTA | 6044 |
| 23 | BHARAT GUPTA | 6658 |
| 24 | ROHAN ARYA | 7759 |
| 25 | AISHWARYA GARG | 7785 |
| 26 | KANISHKA BANSAL | 8298 |
| 27 | AMAN GUPTA | 8551 |
| 28 | RADHIKA GUPTA | 9076 |
| 29 | BHANU AGGARWAL | 9403 |
| 30 | UDEET GULATI | 9894 |
| 31 | SHUBHAM SHARMA | 9930 |
| 32 | SHIKHAR MALHOTRA | 9955 |
| 33 | MOHIT RATHI | 10058 |
| 34 | SHASHANK GUPTA | 10765 |
| 35 | ANCHAL GUPTA | 11438 |
| 36 | AYUSH MALIK | 11716 |
| 37 | SANJALI MAKKAR | 12117 |
| 38 | ABHISHEK NAGPAL | 12921 |
| 39 | PRASHANT MISHRA | 13205 |
| 40 | RAHUL GERA | 13603 |
| 41 | MAYANK TEWATIA | 13691 |
| 42 | AVIRAL GUPTA | 13809 |
| 43 | GAURAV SINGH | 14410 |
| 44 | AAKASH AGARWAL | 14797 |
| 45 | ROHIT AGGARWAL | 14906 |
| 46 | KSHITIJ SRIVASTAVA | 15526 |
| 47 | GULSHAN CHAUHAN | SC-616 |
| 48 | SHIVANI CHAUHAN | 17205 |
| 49 | DRISHTI AGRAWAL | 17555 |
| 50 | AKASH MALHOTRA | 17589 |




